New Submissions | Conditions | Re-Subs / Suspense | |
Loan Setup | 07/24/2025 | 07/24/2025 | N/A |
Underwriting: Conventional/Government | 07/23/2025 | 07/24/2025 | 07/24/2025 |
Underwriting: Smart Series | 07/21/2025 | 07/24/2025 | 07/24/2025 |
Project Reviews (Full Reviews) | 07/23/2025 | 07/24/2025 | N/A |
SmartSelf Initial Income Calculations |
Review averages 48 hours | ||
DPA Reviews | DPA Reviews on new loan submissions average 5 to 7 business days. | ||
PFA Reviews | 07/21/2025 |
All Loans | Conditions | |
Diligence/QC | 07/23/2025 | 07/24/2025 |
CLC Audit Review | Conditions | |
Purchase Funding | 07/22/2025 | 07/25/2025 |
Last updated on July 25, 2025