New Submissions | Conditions | Re-Subs / Suspense | |
Loan Setup | 06/26/2025 | 06/26/2025 | N/A |
Underwriting | 06/24/2025 | 06/24/2025 | 06/24/2025 |
Project Reviews (Full Reviews) | 06/23/2025 | 06/26/2025 | N/A |
SmartSelf Initial Income Calculations |
Review averages 48 hours | ||
Smart Series Underwriting Submission |
Initial Decision 72 - 96 hours | ||
DPA Reviews | DPA Reviews on new loan submissions average 5 to 7 business days. | ||
PFA Reviews | 06/20/2025 |
All Loans | Conditions | |
Diligence/QC | 06/24/2025 | 06/27/2025 |
-
CLC Audit Review | Conditions | |
Purchase Funding | 06/24/2025 | 06/27/2025 |
Last updated on June 27, 2025