New Submissions | Conditions | Re-Subs / Suspense | |
Loan Setup | 09/03/2025 | 09/03/2025 | N/A |
Underwriting: Conventional/Government | 09/02/2025 | 09/03/2025 | 09/03/2025 |
Underwriting: Smart Series | 09/02/2025 | 09/03/2025 | 09/03/2025 |
Project Reviews (Full Reviews) | 09/02/2025 | 09/03/2025 | N/A |
SmartSelf Initial Income Calculations |
Review averages 48 hours | ||
DPA Reviews | DPA Reviews on new loan submissions average 5 to 7 business days. | ||
PFA Reviews | 08/26/2025 |
All Loans | Conditions | |
Diligence/QC | 09/03/2025 | 09/03/2025 |
CLC Audit Review | Conditions | |
Purchase Funding | 08/29/2025 | 09/04/2025 |
Last updated on September 4, 2025