New Submissions | Conditions | Re-Subs / Suspense | |
Loan Setup | 08/13/2025 | 08/13/2025 | N/A |
Underwriting: Conventional/Government | 08/11/2025 | 08/12/2025 | 08/12/2025 |
Underwriting: Smart Series | 08/11/2025 | 08/12/2025 | 08/12/2025 |
Project Reviews (Full Reviews) | 08/11/2025 | 08/12/2025 | N/A |
SmartSelf Initial Income Calculations |
Review averages 48 hours | ||
DPA Reviews | DPA Reviews on new loan submissions average 5 to 7 business days. | ||
PFA Reviews | 08/11/2025 |
All Loans | Conditions | |
Diligence/QC | 08/12/2025 | 08/12/2025 |
CLC Audit Review | Conditions | |
Purchase Funding | 08/08/2025 | 08/14/2025 |
Last updated on August 14, 2025