New Submissions | Conditions | Re-Subs / Suspense | |
Loan Setup | 07/02/2025 | 07/02/2025 | N/A |
Underwriting | 07/01/2025 | 07/01/2025 | 07/01/2025 |
Project Reviews (Full Reviews) | 06/30/2025 | 07/02/2025 | N/A |
SmartSelf Initial Income Calculations |
Review averages 48 hours | ||
Smart Series Underwriting Submission |
Initial Decision 72 - 96 hours | ||
DPA Reviews | DPA Reviews on new loan submissions average 5 to 7 business days. | ||
PFA Reviews | 07/01/2025 |
All Loans | Conditions | |
Diligence/QC | 07/01/2025 | 07/02/2025 |
CLC Audit Review | Conditions | |
Purchase Funding | 06/30/2025 | 07/03/2025 |
Last updated on July 3, 2025