New Submissions | Conditions | Re-Subs / Suspense | |
Loan Setup | 09/21/2023 | 09/21/2023 | N/A |
Underwriting | 09/20/2023 | 09/21/2023 | 09/21/2023 |
Project Reviews (Full Reviews) | 09/18/2023 | 09/21/2023 | N/A |
SmartSelf Initial Income Calculations |
Review averages 48 hours | ||
DPA Reviews | DPA Reviews on new loan submissions average 5 to 7 business days. | ||
PFA Reviews | 09/19/2023 |
All Loans | Conditions | |
Diligence/QC | 09/19/2023 | 09/21/2023 |
CLC Audit Review | Conditions | |
Purchase Funding | 09/22/2023 | 09/22/2023 |
Last updated on September 22, 2023