New Submissions | Conditions | Re-Subs / Suspense | |
Loan Setup | 03/28/2023 | 03/28/2023 | N/A |
Underwriting | 03/27/2023 | 03/28/2023 | 03/28/2023 |
Project Reviews (Full Reviews) | 03/24/2023 | 03/27/2023 | N/A |
SmartSelf Initial Income Calculations |
Review averages 24 hours | ||
DPA Reviews | DPA Reviews on new loan submissions average 5 to 7 business days. | ||
PFA Reviews | 03/27/2023 |
All Loans | Conditions | |
Diligence/QC | 03/27/2023 | 03/27/2023 |
CLC Audit Review | Conditions | |
Purchase Funding | 03/29/2023 | 03/29/2023 |
Last updated on March 29, 2023